|
| Baths Full: 2 | Baths Half: 1 |
| Bedrooms: 3 | Estimated Square Feet: 1630 |
| Bedroom 2 Dimensions: 12x10 | Bedroom 3 Dimensions: 11x10 |
| Optional Bedrooms: Re | Cooling: N/K |
| Fireplace Location: FP in Family Room | Heat Source: Natural Gas |
| Laundry Location: Laundry Room | Laundry Utilities: Gas |
| Dining Room Dimensions: 0 | Family Room Dimensions: 0 |
| Kitchen Dimensions: 10x10 | Living Room Dimensions: 16x14 |
| Master Bedroom Dimensions: 16x14 | Bath Totals: 3 |
| Bedrooms Total: 3 | |